|
|
| MOQ: | 1 Square Meter |
| Price: | Negotiable |
| Standard Packaging: | Wooden case or flightcase |
| Delivery Period: | 7-30 Working Days |
| Payment Method: | T/T,L/C,PayPal,Western Union |
| Supply Capacity: | 5000 Square Meters per Month |
P2.6 Concert Stage Rollable LED Screen featuring 500x62.5mm modules with 3840Hz refresh rate, designed for church, classroom, and stage applications.
| Module Number | P0.7,P0.9/P1.25,P1.5,P1.8,P1.9,P2.6,P3.9 |
|---|---|
| Pixel Pitch | 2.6mm |
| Physical Density | 147,456 dots/m² |
| LED Configuration | SMD1515 |
| Module Resolution | 192 x 24 pixels |
| Module Dimensions (W x H x D) | 62.5 x 500 x 17 mm |
| Brightness | 600 cd/m² |
| Refresh Rate | 3840-7680 Hz (optional) |
| Scanning Method | 1/24s |
| Weight | 17 kg/m² |
| Input Voltage | 24 VDC |
| Protection Level | IP54 / IP21 |
| Installation | Roll up / Hanging / Floor / Wall |
| Max Load-Bearing | 1000 kg/m² |
|
|
| MOQ: | 1 Square Meter |
| Price: | Negotiable |
| Standard Packaging: | Wooden case or flightcase |
| Delivery Period: | 7-30 Working Days |
| Payment Method: | T/T,L/C,PayPal,Western Union |
| Supply Capacity: | 5000 Square Meters per Month |
P2.6 Concert Stage Rollable LED Screen featuring 500x62.5mm modules with 3840Hz refresh rate, designed for church, classroom, and stage applications.
| Module Number | P0.7,P0.9/P1.25,P1.5,P1.8,P1.9,P2.6,P3.9 |
|---|---|
| Pixel Pitch | 2.6mm |
| Physical Density | 147,456 dots/m² |
| LED Configuration | SMD1515 |
| Module Resolution | 192 x 24 pixels |
| Module Dimensions (W x H x D) | 62.5 x 500 x 17 mm |
| Brightness | 600 cd/m² |
| Refresh Rate | 3840-7680 Hz (optional) |
| Scanning Method | 1/24s |
| Weight | 17 kg/m² |
| Input Voltage | 24 VDC |
| Protection Level | IP54 / IP21 |
| Installation | Roll up / Hanging / Floor / Wall |
| Max Load-Bearing | 1000 kg/m² |