| MOQ: | 1 Square Meter |
| Price: | Negotiable |
| Standard Packaging: | Customizable flight case with marking board, anti-collision protective plate, module protective cotton and built-in wheel guards |
| Delivery Period: | 15-30 working days after deposit |
| Payment Method: | T/T,L/C,Western Union |
| Supply Capacity: | 5000 Square Meters per Month |
Alisen P1.29 — 496*496mm Modular Exhibition LED Display for beMatrix & Aluvision Frame Projects
Fine-pitch indoor rental panel with 55mm/62mm frame-compatible connection. At a 1.29mm pitch, the ARS P1.29 delivers 384 * 384 pixels per 496 * 496mm panel, keeping brand graphics and product close-ups sharp at short viewing distances on exhibition stands where visitors stand within two meters of the wall.
The panel uses a 496*496mm cabinet and an SMD1010 LED configuration. Its 55mm and 62mm frame-compatible connection options let exhibition builders evaluate the panel against modular aluminium frame systems, subject to verification of the actual frame profile and fixing points.
The ARS Series is developed around a 496*496mm cabinet format with 55mm/62mm frame compatibility. For projects built on beMatrix-style or Aluvision-style structures, the following points should be confirmed before ordering:
Send us your frame drawings, connection details or physical samples, and our team will check mechanical compatibility against the P1.29 cabinet.
| Specification | Value |
|---|---|
| Pixel Pitch | 1.29mm |
| LED Type | SMD1010 |
| Pixel Density | 599,076 dots/m² |
| Panel Resolution | 384*384 |
| Calibrated Brightness | 880 nits |
| Refresh Rate | 7680Hz |
| Scan Ratio | 1/32 |
| Grayscale | 16bit |
| Viewing Angle | 160°H / 160°V |
| Contrast Ratio | 6000:1 |
| Module Size | 248*248mm |
| Panel Size | 496*496*55/62mm |
| Panel Weight | 7.5kg without extensions |
| Max Power Consumption | ≤500W/m² (Cold Screen Tech) |
| Input Voltage | AC 100-240V |
| IP Rating | IP30 |
| Maintenance | Front and rear access |
| Installation | Stacking, hanging, stitching, ceiling |
| Curved Installation | 5° / 7.5° / 10° concave per panel |
| Control System | Brompton / NovaStar optional |
| Certification | CE, ETL, FCC, RoHS, EMC |
Tell us your wall size, frame system, pixel pitch and control system, and we will quote panels, frames, curved plates, flight cases and spare modules as one package.
Contact Alisen for specifications, frame compatibility checks and a project quotation.
| MOQ: | 1 Square Meter |
| Price: | Negotiable |
| Standard Packaging: | Customizable flight case with marking board, anti-collision protective plate, module protective cotton and built-in wheel guards |
| Delivery Period: | 15-30 working days after deposit |
| Payment Method: | T/T,L/C,Western Union |
| Supply Capacity: | 5000 Square Meters per Month |
Alisen P1.29 — 496*496mm Modular Exhibition LED Display for beMatrix & Aluvision Frame Projects
Fine-pitch indoor rental panel with 55mm/62mm frame-compatible connection. At a 1.29mm pitch, the ARS P1.29 delivers 384 * 384 pixels per 496 * 496mm panel, keeping brand graphics and product close-ups sharp at short viewing distances on exhibition stands where visitors stand within two meters of the wall.
The panel uses a 496*496mm cabinet and an SMD1010 LED configuration. Its 55mm and 62mm frame-compatible connection options let exhibition builders evaluate the panel against modular aluminium frame systems, subject to verification of the actual frame profile and fixing points.
The ARS Series is developed around a 496*496mm cabinet format with 55mm/62mm frame compatibility. For projects built on beMatrix-style or Aluvision-style structures, the following points should be confirmed before ordering:
Send us your frame drawings, connection details or physical samples, and our team will check mechanical compatibility against the P1.29 cabinet.
| Specification | Value |
|---|---|
| Pixel Pitch | 1.29mm |
| LED Type | SMD1010 |
| Pixel Density | 599,076 dots/m² |
| Panel Resolution | 384*384 |
| Calibrated Brightness | 880 nits |
| Refresh Rate | 7680Hz |
| Scan Ratio | 1/32 |
| Grayscale | 16bit |
| Viewing Angle | 160°H / 160°V |
| Contrast Ratio | 6000:1 |
| Module Size | 248*248mm |
| Panel Size | 496*496*55/62mm |
| Panel Weight | 7.5kg without extensions |
| Max Power Consumption | ≤500W/m² (Cold Screen Tech) |
| Input Voltage | AC 100-240V |
| IP Rating | IP30 |
| Maintenance | Front and rear access |
| Installation | Stacking, hanging, stitching, ceiling |
| Curved Installation | 5° / 7.5° / 10° concave per panel |
| Control System | Brompton / NovaStar optional |
| Certification | CE, ETL, FCC, RoHS, EMC |
Tell us your wall size, frame system, pixel pitch and control system, and we will quote panels, frames, curved plates, flight cases and spare modules as one package.
Contact Alisen for specifications, frame compatibility checks and a project quotation.