|
|
| MOQ: | 10 Square Meters |
| Price: | USD 300-800 / Square Meter |
| Standard Packaging: | Export-grade wooden case with foam protection, flight case optional |
| Delivery Period: | 7 working days for stock, 15-30 days for production |
| Payment Method: | T/T,L/C,PayPal,Western Union |
| Supply Capacity: | 5000 Square Meters per Month |
Rolling LED Display is a revolutionary rollable LED screen solution designed for stage backgrounds, rental events and creative installations. Built with flexible PCB and lightweight module construction, the screen rolls up for compact storage and rapid deployment, dramatically reducing transport cost and setup time compared with traditional rigid LED panels.
| Model No. | P0.78 | P0.97 | P1.25 | P1.56 | P1.95 | P2.6 | P3.91 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 0.78 | 0.976 | 1.25 | 1.56 | 1.95 | 2.6 | 3.91 |
| LED Configuration | SMD0606 | SMD0606 | SMD1010 | SMD1010 | SMD1010/1415 | SMD1415/1515 | SMD2121 |
| Pixel Density (dots/m²) | 1,638,400 | 1,048,576 | 640,000 | 409,600 | 262,144 | 147,456 | 65,536 |
| Module Resolution (pixels) | 640x80 | 512x64 | 400x50 | 320x40 | 256x32 | 192x24 | 128x16 |
| Brightness (cd/m²) | 400 | 400 | 400 | 600 | 600 | 600 | 600 |
| Max Power (W) | 570 | 540 | 450 | 510 | 480 | 480 | 480 |
| Avg Power (W) | 190 | 180 | 150 | 170 | 160 | 160 | 160 |
| Scanning Method | 1/80s | 1/64s | 1/50s | 1/40s | 1/32s | 1/24s | 1/16s |
Ideal for stage background LED screens, concert touring, TV studios, exhibition booths, corporate events, church stages and creative architectural installations.
A person can set up most models in under 5 minutes.
Most standard roll-up displays are for indoor use, but specific outdoor-rated models with higher brightness and weatherproofing are available.
You can play any standard video file, image, or animation from a USB drive or connected HDMI.
Yes, the flexible surface is designed to be durable, but it should be handled with care during transport and cleaning.
No special software is needed for basic operation; it functions like a standard monitor, but content creation software is used to design your visuals.
|
|
| MOQ: | 10 Square Meters |
| Price: | USD 300-800 / Square Meter |
| Standard Packaging: | Export-grade wooden case with foam protection, flight case optional |
| Delivery Period: | 7 working days for stock, 15-30 days for production |
| Payment Method: | T/T,L/C,PayPal,Western Union |
| Supply Capacity: | 5000 Square Meters per Month |
Rolling LED Display is a revolutionary rollable LED screen solution designed for stage backgrounds, rental events and creative installations. Built with flexible PCB and lightweight module construction, the screen rolls up for compact storage and rapid deployment, dramatically reducing transport cost and setup time compared with traditional rigid LED panels.
| Model No. | P0.78 | P0.97 | P1.25 | P1.56 | P1.95 | P2.6 | P3.91 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 0.78 | 0.976 | 1.25 | 1.56 | 1.95 | 2.6 | 3.91 |
| LED Configuration | SMD0606 | SMD0606 | SMD1010 | SMD1010 | SMD1010/1415 | SMD1415/1515 | SMD2121 |
| Pixel Density (dots/m²) | 1,638,400 | 1,048,576 | 640,000 | 409,600 | 262,144 | 147,456 | 65,536 |
| Module Resolution (pixels) | 640x80 | 512x64 | 400x50 | 320x40 | 256x32 | 192x24 | 128x16 |
| Brightness (cd/m²) | 400 | 400 | 400 | 600 | 600 | 600 | 600 |
| Max Power (W) | 570 | 540 | 450 | 510 | 480 | 480 | 480 |
| Avg Power (W) | 190 | 180 | 150 | 170 | 160 | 160 | 160 |
| Scanning Method | 1/80s | 1/64s | 1/50s | 1/40s | 1/32s | 1/24s | 1/16s |
Ideal for stage background LED screens, concert touring, TV studios, exhibition booths, corporate events, church stages and creative architectural installations.
A person can set up most models in under 5 minutes.
Most standard roll-up displays are for indoor use, but specific outdoor-rated models with higher brightness and weatherproofing are available.
You can play any standard video file, image, or animation from a USB drive or connected HDMI.
Yes, the flexible surface is designed to be durable, but it should be handled with care during transport and cleaning.
No special software is needed for basic operation; it functions like a standard monitor, but content creation software is used to design your visuals.