![]() |
MOQ: | Negotionable |
Price: | negotionable |
Standard Packaging: | flightcase |
Delivery Period: | 7-30 Working days |
Payment Method: | L/C, D/P, D/A, T/T |
Supply Capacity: | 5000SQM/Month |
See through LED Screen Viable outdoor indoor solution for stage background
AlisenLED See through led screen is latest outdoor touring mesh rental panels. Тhе panel supports stacking installation as well as rigging installation. lt can bе maintained by climbing if equipped with the aluminum frames, as well bе installed as floor bricks. The Die casting aluminum panle support flat splicing and arc splicing – equipped with reliable connectors and power plugs.
See-through LED displays, also known as translucent LED displays, have unique characteristics and find applications in various industries. Here are some key points about the applications of see-through LED display:
Applications:
-Retail and Showrooms: See-through LED displays are often used in retail environments and showrooms to showcase products while maintaining visibility. They can be integrated into glass windows, allowing customers to see both the displayed content and the products inside the store.
-Exhibitions and Museums: Mesh LED screens are used in exhibition booths and museum displays to present information, videos, and interactive content. They can be integrated into exhibit structures or display cases, creating an engaging and visually appealing experience for visitors.
Architecture and Design: See-through LED displays are employed in architectural applications to enhance the aesthetics of buildings. They can be integrated into glass facades, creating stunning visual effects and transforming buildings into dynamic visual showcases.
Main parameters:
Outdoor Transparent LED Screen Specifications | |||
Part Number | OT-P3.9-8.9 | OT-P8.9-8.9 | OT-P10.4-10.4 |
Pixel Pitch | H3.9-V7.8 (mm) | H8.9-V8.9(mm) | H10.4-V10.4 (mm) |
LED Configuration | SMD1921 | SMD1921 | SMD2727 |
Pixel Density | 28672 dot/m2 | 12544dot/m2 | 9216dot/m2 |
Transparency | 42% | 0.42% | 58% |
Module Size | 500X125mm | 500X125mm | 500X125mm |
Module Resolution | 126X14dot | 56X14dot | 48X12dot |
Cabinet Size | 1000X500mm | 1000X500mm | 1000X500mm |
Cabinet Resolution | 252X56dot | 112X56dot | 96X48dot |
Scan | 7S | 4S | 2S |
Viewing Distance | >5m | >10m | |
Max.Power Consumption | 800W/m² | ||
Ave.Power Consumption | 260W/m² | ||
Cabinet Weight | 7kg/Panel | ||
Gray Scale | 14-16 bit | ||
IP Rating | IP65 | ||
Brightness | 5000CD/m2 | ||
Viewing Angle (H/V) | 120°/120° | ||
Refresh Rate | ≥3840Hz | ||
Application | OUTDOOR | ||
Driving IC | MY9866 | ||
Control Mode | Synchronous display with control PC by DVI | ||
Support Input | Composite, S-Vido, Component, VGA, DVI, HDMI, HD_SDI | ||
Signal Transmission | CAT: 80m or Fiber Optic | ||
Operation Power | AC110~ 240V, 50/60Hz | ||
Working Temperature | - 30°C~60°C | ||
Working Humidity | 10%~90% | ||
Operating Life | ≥100,000hours | ||
Certificate | CE, ROHS, FCC |
Why you choose translucent led screen,mesh led display?
Package:
Flightcase or wooden case
Warranty/Gurantee
warranty 2-3years.
Service: every year we will sent our technicians to visit our led screen in customer to help them to repair and recheck.
![]() |
MOQ: | Negotionable |
Price: | negotionable |
Standard Packaging: | flightcase |
Delivery Period: | 7-30 Working days |
Payment Method: | L/C, D/P, D/A, T/T |
Supply Capacity: | 5000SQM/Month |
See through LED Screen Viable outdoor indoor solution for stage background
AlisenLED See through led screen is latest outdoor touring mesh rental panels. Тhе panel supports stacking installation as well as rigging installation. lt can bе maintained by climbing if equipped with the aluminum frames, as well bе installed as floor bricks. The Die casting aluminum panle support flat splicing and arc splicing – equipped with reliable connectors and power plugs.
See-through LED displays, also known as translucent LED displays, have unique characteristics and find applications in various industries. Here are some key points about the applications of see-through LED display:
Applications:
-Retail and Showrooms: See-through LED displays are often used in retail environments and showrooms to showcase products while maintaining visibility. They can be integrated into glass windows, allowing customers to see both the displayed content and the products inside the store.
-Exhibitions and Museums: Mesh LED screens are used in exhibition booths and museum displays to present information, videos, and interactive content. They can be integrated into exhibit structures or display cases, creating an engaging and visually appealing experience for visitors.
Architecture and Design: See-through LED displays are employed in architectural applications to enhance the aesthetics of buildings. They can be integrated into glass facades, creating stunning visual effects and transforming buildings into dynamic visual showcases.
Main parameters:
Outdoor Transparent LED Screen Specifications | |||
Part Number | OT-P3.9-8.9 | OT-P8.9-8.9 | OT-P10.4-10.4 |
Pixel Pitch | H3.9-V7.8 (mm) | H8.9-V8.9(mm) | H10.4-V10.4 (mm) |
LED Configuration | SMD1921 | SMD1921 | SMD2727 |
Pixel Density | 28672 dot/m2 | 12544dot/m2 | 9216dot/m2 |
Transparency | 42% | 0.42% | 58% |
Module Size | 500X125mm | 500X125mm | 500X125mm |
Module Resolution | 126X14dot | 56X14dot | 48X12dot |
Cabinet Size | 1000X500mm | 1000X500mm | 1000X500mm |
Cabinet Resolution | 252X56dot | 112X56dot | 96X48dot |
Scan | 7S | 4S | 2S |
Viewing Distance | >5m | >10m | |
Max.Power Consumption | 800W/m² | ||
Ave.Power Consumption | 260W/m² | ||
Cabinet Weight | 7kg/Panel | ||
Gray Scale | 14-16 bit | ||
IP Rating | IP65 | ||
Brightness | 5000CD/m2 | ||
Viewing Angle (H/V) | 120°/120° | ||
Refresh Rate | ≥3840Hz | ||
Application | OUTDOOR | ||
Driving IC | MY9866 | ||
Control Mode | Synchronous display with control PC by DVI | ||
Support Input | Composite, S-Vido, Component, VGA, DVI, HDMI, HD_SDI | ||
Signal Transmission | CAT: 80m or Fiber Optic | ||
Operation Power | AC110~ 240V, 50/60Hz | ||
Working Temperature | - 30°C~60°C | ||
Working Humidity | 10%~90% | ||
Operating Life | ≥100,000hours | ||
Certificate | CE, ROHS, FCC |
Why you choose translucent led screen,mesh led display?
Package:
Flightcase or wooden case
Warranty/Gurantee
warranty 2-3years.
Service: every year we will sent our technicians to visit our led screen in customer to help them to repair and recheck.