![]() |
MOQ: | 1uite module or 1 unit cabinet |
Standard Packaging: | flightcase |
Item | P1.9 | P2.6 | P2.9 | P3.9 |
---|---|---|---|---|
Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.906mm |
Led Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module Resolution | 128dots x 128dots | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots |
Driving Mode | 1/32 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
Module Pixels | 16,384 dots | 9,216 dots | 7,056 dots | 4,096 dots |
Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Cabinet Size | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm |
Cabinet Resolution | 256dots x 256dots | 192dots x 192dots | 168dots x 168dots | 128dots x 128dots |
Pixel Density | 262,144 dots/sqm | 147,456 dots/sqm | 112,896 dots/sqm | 65,536 dots/sqm |
Minimum Viewing Distance | ≥1.9 m | ≥2.6 m | ≥2.9 m | ≥3.9 m |
Brightness | 800nits ~ 1200nits | 800nits ~ 1200nits | 800nits ~ 1200nits | 800nits ~ 1200nits |
IP Grade | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ |
Gray Scale | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits |
Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
Maxmum Power Consumption | 560W/sqm | 560W/sqm | 560W/sqm | 560W/sqm |
Average Power Consumption | 160W/sqm | 160W/sqm | 160W/sqm | 160W/sqm |
Input Voltage | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
Operating Temperature | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
Operating Humidity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 7.5 kg/panel | 7.5 kg/panel | 7.5 kg/panel | 7.5 kg/panel |
Operating System | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Application:
STUDIO
Broadcasting
TV Show
Alisen p1.5,p1.9 Studio panel was designed specifically for film and television. Our goal was to bring to market an LED display that met the unique requirements and rigorous demands of today’s cutting-edge virtual productions. With the Black (Full black 1010 ), the alisen studio 1.9 panel is able to reach True Black. The True Black eliminates reflections from lights on camera and reduces all the shimmer and shine of errant light. With HDR Mode, the Alisen Studio 1.9 can easily be synced to your HDR Cameras. Based on Brompton’s Hydra calibration testing, the Studio 1.9 panel is able to reach Rec.2020 (±2%) allowing for the full spectrum of color reproduction.
![]() |
MOQ: | 1uite module or 1 unit cabinet |
Standard Packaging: | flightcase |
Item | P1.9 | P2.6 | P2.9 | P3.9 |
---|---|---|---|---|
Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.906mm |
Led Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module Resolution | 128dots x 128dots | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots |
Driving Mode | 1/32 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
Module Pixels | 16,384 dots | 9,216 dots | 7,056 dots | 4,096 dots |
Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Cabinet Size | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm |
Cabinet Resolution | 256dots x 256dots | 192dots x 192dots | 168dots x 168dots | 128dots x 128dots |
Pixel Density | 262,144 dots/sqm | 147,456 dots/sqm | 112,896 dots/sqm | 65,536 dots/sqm |
Minimum Viewing Distance | ≥1.9 m | ≥2.6 m | ≥2.9 m | ≥3.9 m |
Brightness | 800nits ~ 1200nits | 800nits ~ 1200nits | 800nits ~ 1200nits | 800nits ~ 1200nits |
IP Grade | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ |
Gray Scale | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits |
Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
Maxmum Power Consumption | 560W/sqm | 560W/sqm | 560W/sqm | 560W/sqm |
Average Power Consumption | 160W/sqm | 160W/sqm | 160W/sqm | 160W/sqm |
Input Voltage | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
Operating Temperature | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
Operating Humidity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 7.5 kg/panel | 7.5 kg/panel | 7.5 kg/panel | 7.5 kg/panel |
Operating System | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Application:
STUDIO
Broadcasting
TV Show
Alisen p1.5,p1.9 Studio panel was designed specifically for film and television. Our goal was to bring to market an LED display that met the unique requirements and rigorous demands of today’s cutting-edge virtual productions. With the Black (Full black 1010 ), the alisen studio 1.9 panel is able to reach True Black. The True Black eliminates reflections from lights on camera and reduces all the shimmer and shine of errant light. With HDR Mode, the Alisen Studio 1.9 can easily be synced to your HDR Cameras. Based on Brompton’s Hydra calibration testing, the Studio 1.9 panel is able to reach Rec.2020 (±2%) allowing for the full spectrum of color reproduction.