Product Details:
|
Piexl Pitch: | 2.5mm, 3.33mm, 5mm | Module Weight: | 0.32 KG |
---|---|---|---|
Refresh Rate: | >5100 HZ | Average Power Consumption: | 120 W/SQM |
Unit Weight: | 15 KG/PCS | Module Size: | 320mm X 320mm |
Brightness: | 2500nits ~ 4700nits | Pixel Configuration: | 1R1G1B |
Pixel Density: | 40,000 Dots/sqm | Color: | Full Color |
High Light: | P5 Taxi Top LED Display,Taxi Top LED Display 1R1G1B,SMD1921 Outdoor LED Screen Advertising |
Aluminum Case with Oxidation treatment, coating film for unti ultraviolet, outdoor painting for anti-rusting and anti-aging
Web Control and could manage in anytime and any location through web browser. No need for download software.
Easy installation bracket, fast maintenance structure
Quickly and simply change your content anytimeand anywherem, With 3G-4G WiFi Internet Connection.
Ensure its operability and safety, we did shock test.
Weight about 15Kg/Set, durable enough to use for outdoor.
Change Content by place, For example, it can show KFC video when Taxi led sign arrive KFC shop
Item | Mobile | ||
---|---|---|---|
Model | P-2.5R | P-3.33R | P-5R |
Pixel Pitch(mm) | 2.5mm | 3.33mm | 5mm |
Pixel Density(dot/sqm) | 160,000 | 90,180 | 40,000 |
LED Type | SMD2121(1921) | SMD1921 | SMD1921 |
Module Size(WXH)mm | 320x320 | 320x320 | 320x320 |
Module Resolution(WXH) | 128x128 | 96x96 | 64x64 |
Module Weight(Kg) | 0.32 | 0.32 | 0.28 |
Power Consumption per Module(W) | 40~80 | 40~70 | 30~48 |
Driver Mode(Scan) | 1/16 | 1/12 | 1/8 |
Brightness(cd/sqm) | ≥1,200(2500~4700) | 2500~4700 | 2500~4700 |
Gray Scale | 14 | 14 | 14 |
Refresh Rate(HZ) | ≥5100 | ≥5100 | ≥5100 |
Unit Size(WXH)mm | 1102x405x135 | ||
Display Size(WxH) | 960x320 | ||
Display Resolutiuon(WxH) | 384x128 | 288x96 | 192x64 |
Unit Weight(KG/PC) | 15 | 15 | 15 |
Max Power Consumption(W/Sets) | ≤390 | ≤380 | ≤350 |
Average Power Consumption(W/sqm) | 120 | 120 | 120 |
Viewing Angle Horizontal | 120° | ||
Viewing Angle Vertical | 120° | ||
Mini View Distance(m) | 2 | 3 | 5 |
Operating Temperature(℃) | -10℃~40℃/14°F~104°F | ||
Storage Temperature(℃) | -20℃~50℃/-4°F~122°F | ||
Input Voltage | DC 12V | ||
Failure Rate | <1/50,000 | ||
Control Type | USB/Network/Wifi & 4G optional | ||
Life Time(hrs) | 100,000 | ||
IP Level | IP65 |
Contact Person: sales