![]() |
MOQ: | 1uite module or 1 unit cabinet |
Price: | negotionable |
Standard Packaging: | flightcase or Wooden case |
Delivery Period: | 7-30 Working days |
Payment Method: | D/A, D/P, T/T, Western Union |
Supply Capacity: | 5000SQM/Month |
high load-bearing capacity: die-cast aluminum overall private mold customization, stronger bearing capacity, up to 2.2T/m²
High safety: Waterproof rating IP54/IP45, not afraid of harsh environment use
Gold plating process: All connectors, power supplies, wiring, etc. all adopt gold plating process
High heat dissipation: Professional heat dissipation channel design and die-cast aluminum material box, rapid heat dissipation
Mask: The mask is made of imported PC material, wear-resistant, pressure resistant, waterproof, non-slip, anti-glare
specifications:
Pixels Pitch(mm) | P1.5 | P1.83 | P1.95 | P2.5 | P2.6 | P2.976 | P3.91 | P4.81 | P5.2 | P6.25 |
pixel density (pixels/m²) | 430,336 | 295,936 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 | 43,264 | 36,864 | 25,600 |
LED bead arrangement | triad SMD | |||||||||
LED wavelength | R:615-630nm/G:512-535nm/B:460-475nm | |||||||||
LED Configuration | SMD1212 | SMD1515 | SMD1415 | SMD1921 | ||||||
Module Resolution | 164X164 pixels | 136X136 pixels | 128X128 pixels | 100X100 pixels | 96X96 pixels | 84X84 pixels | 64X64 pixels | 52X52 pixels | 48X48 pixels | 40X40pixels |
Module Dimensions(WxHxD)(mm) | 250x250x24 | |||||||||
Module qty | 4pcs | |||||||||
Module multi-touch | Built-in sensor chip | |||||||||
Cabinet Resolution | 328x328pixels | 272x272pixels | 256x256pixels | 200x200pixels | 192x192pixels | 168x168pixels | 128x128pixels | 104x104pixels | 96x96pixels | 80x80pixels |
Cabinet Dimensions(WxHxD)(mm) | 500x500x60 | |||||||||
Cabinet Weight (Kg/Cabinet) | 11Kg | |||||||||
Maintenance tool | Rechargeable suction cup / manual suction cup | |||||||||
footing | Side adjustable | adjustable | Front and side adjustable | Side adjustable | Front and side adjustable | |||||
Cabinet Material | Aluminum Dicasting | |||||||||
Max Load-Bearing | 1000Kg | 2000kg | ||||||||
Brightness (cd/m²) | 600-900 | 900-1500 | 900-1800 | 900-3000 | ||||||
Brightness control | 0~100% 256 levels | |||||||||
Viewing Angle | 160˚/160˚ | |||||||||
Contrast Ratio | >6000:1 | |||||||||
Temperature | 8000k | |||||||||
Gray Level | 16bits | |||||||||
Max./Avg. Power (W/Cabinet) | 200/100 | |||||||||
Operating Voltage | 100-240V AC 50-60Hz | |||||||||
Refresh Rate | 1920~7680Hz | 1920~7680Hz | 1920~3840Hz | 1920~7680Hz | 1920~7680Hz | 1920~3840Hz | 1920~7680Hz | 1920~3840Hz | ||
Control mode | Through DVI, HDM high definition port and control computer synchronous display | |||||||||
Signal input source | Ethernet CON 1Gpbs | |||||||||
Interactive multi-touch controller | custom | |||||||||
Receiving card | S65;K8S;Nova | |||||||||
Scanning mode | 1/41 scan | 1/34 scan | 1/32 scan | 1/25 scan | 1/16 scan | 1/21 scan | 1/16 scan | 1/13 scan | 1/12 scan | 1/10 scan |
Driver chip | 1:10; IC FM6363 | 1:10; IC FM5264 | 1:10; IC FM6363 | |||||||
Controllable distance | ≤15km | |||||||||
Operating ambient temperature | -10 ˚C ~ +60 ˚C | |||||||||
Working ambient humidity | 10-90%RH Non-condensing | |||||||||
IP Rating (Front/Rear) | IP54/IP45 | |||||||||
Use environment | indoor | |||||||||
LED service life | ≥100000h; ≥7x24h Working hours | |||||||||
Product certification | CE,FCC,RoHS,ETL |
FAQ:
Q1. Are you a factory or trading company?
A: We are a direct factory,It is also a company integrating industry and trade.
Q2. what can you buy from us?
A:LED Display,LED Module,LED Screen,LED Wall,LED Display Rental
Q3. What about the quality and the payment?
A: We are also Alibaba Trade Assurance Gold Supplier.That means your payment, quality and lead time will be not a problem.We guarantee that the security of the transaction and our products are of best quality and reasonable price.
Q4. What's the product warranty?
A:All products here we offer 2 years' warranty.
Q5. What kind of packaging do you provide?
A: We provide flight case, wooden case and carton.
Q6. How can I select your product?
A: Firstly you need to tell us your requirement such as the viewing distance, size, installation height, and some other details for the LED screen that you want. And then we will give you a recommendation.
Q7. How long will it take me to get the product?
A: We will send the goods as quick as possible, but often it will take 1-2 weeks to get the goods according to the distance ,and some other necessary processes.
![]() |
MOQ: | 1uite module or 1 unit cabinet |
Price: | negotionable |
Standard Packaging: | flightcase or Wooden case |
Delivery Period: | 7-30 Working days |
Payment Method: | D/A, D/P, T/T, Western Union |
Supply Capacity: | 5000SQM/Month |
high load-bearing capacity: die-cast aluminum overall private mold customization, stronger bearing capacity, up to 2.2T/m²
High safety: Waterproof rating IP54/IP45, not afraid of harsh environment use
Gold plating process: All connectors, power supplies, wiring, etc. all adopt gold plating process
High heat dissipation: Professional heat dissipation channel design and die-cast aluminum material box, rapid heat dissipation
Mask: The mask is made of imported PC material, wear-resistant, pressure resistant, waterproof, non-slip, anti-glare
specifications:
Pixels Pitch(mm) | P1.5 | P1.83 | P1.95 | P2.5 | P2.6 | P2.976 | P3.91 | P4.81 | P5.2 | P6.25 |
pixel density (pixels/m²) | 430,336 | 295,936 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 | 43,264 | 36,864 | 25,600 |
LED bead arrangement | triad SMD | |||||||||
LED wavelength | R:615-630nm/G:512-535nm/B:460-475nm | |||||||||
LED Configuration | SMD1212 | SMD1515 | SMD1415 | SMD1921 | ||||||
Module Resolution | 164X164 pixels | 136X136 pixels | 128X128 pixels | 100X100 pixels | 96X96 pixels | 84X84 pixels | 64X64 pixels | 52X52 pixels | 48X48 pixels | 40X40pixels |
Module Dimensions(WxHxD)(mm) | 250x250x24 | |||||||||
Module qty | 4pcs | |||||||||
Module multi-touch | Built-in sensor chip | |||||||||
Cabinet Resolution | 328x328pixels | 272x272pixels | 256x256pixels | 200x200pixels | 192x192pixels | 168x168pixels | 128x128pixels | 104x104pixels | 96x96pixels | 80x80pixels |
Cabinet Dimensions(WxHxD)(mm) | 500x500x60 | |||||||||
Cabinet Weight (Kg/Cabinet) | 11Kg | |||||||||
Maintenance tool | Rechargeable suction cup / manual suction cup | |||||||||
footing | Side adjustable | adjustable | Front and side adjustable | Side adjustable | Front and side adjustable | |||||
Cabinet Material | Aluminum Dicasting | |||||||||
Max Load-Bearing | 1000Kg | 2000kg | ||||||||
Brightness (cd/m²) | 600-900 | 900-1500 | 900-1800 | 900-3000 | ||||||
Brightness control | 0~100% 256 levels | |||||||||
Viewing Angle | 160˚/160˚ | |||||||||
Contrast Ratio | >6000:1 | |||||||||
Temperature | 8000k | |||||||||
Gray Level | 16bits | |||||||||
Max./Avg. Power (W/Cabinet) | 200/100 | |||||||||
Operating Voltage | 100-240V AC 50-60Hz | |||||||||
Refresh Rate | 1920~7680Hz | 1920~7680Hz | 1920~3840Hz | 1920~7680Hz | 1920~7680Hz | 1920~3840Hz | 1920~7680Hz | 1920~3840Hz | ||
Control mode | Through DVI, HDM high definition port and control computer synchronous display | |||||||||
Signal input source | Ethernet CON 1Gpbs | |||||||||
Interactive multi-touch controller | custom | |||||||||
Receiving card | S65;K8S;Nova | |||||||||
Scanning mode | 1/41 scan | 1/34 scan | 1/32 scan | 1/25 scan | 1/16 scan | 1/21 scan | 1/16 scan | 1/13 scan | 1/12 scan | 1/10 scan |
Driver chip | 1:10; IC FM6363 | 1:10; IC FM5264 | 1:10; IC FM6363 | |||||||
Controllable distance | ≤15km | |||||||||
Operating ambient temperature | -10 ˚C ~ +60 ˚C | |||||||||
Working ambient humidity | 10-90%RH Non-condensing | |||||||||
IP Rating (Front/Rear) | IP54/IP45 | |||||||||
Use environment | indoor | |||||||||
LED service life | ≥100000h; ≥7x24h Working hours | |||||||||
Product certification | CE,FCC,RoHS,ETL |
FAQ:
Q1. Are you a factory or trading company?
A: We are a direct factory,It is also a company integrating industry and trade.
Q2. what can you buy from us?
A:LED Display,LED Module,LED Screen,LED Wall,LED Display Rental
Q3. What about the quality and the payment?
A: We are also Alibaba Trade Assurance Gold Supplier.That means your payment, quality and lead time will be not a problem.We guarantee that the security of the transaction and our products are of best quality and reasonable price.
Q4. What's the product warranty?
A:All products here we offer 2 years' warranty.
Q5. What kind of packaging do you provide?
A: We provide flight case, wooden case and carton.
Q6. How can I select your product?
A: Firstly you need to tell us your requirement such as the viewing distance, size, installation height, and some other details for the LED screen that you want. And then we will give you a recommendation.
Q7. How long will it take me to get the product?
A: We will send the goods as quick as possible, but often it will take 1-2 weeks to get the goods according to the distance ,and some other necessary processes.