![]() |
MOQ: | 1pcs |
Price: | negotionable |
Standard Packaging: | flightcase or Wooden case |
Delivery Period: | 7-30 Working days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Supply Capacity: | 1000SQM/Month |
Feature:
Application:
Transparent carbon fiber rental LEDscreen-CTR | ||||
MODEL | P5.68 | P6.9 | P7.8 | P10.4 |
Pixelpitch (mm) | 5.68 | 6.9 | 7.81 | 10.4 |
LEDmodel | SMD1921 | SMD 1921 | SMD1921 | SMD2727 |
Module size(mm) | 500X250mm | 250x125 | 250 x125 | 250x125 |
Module resolution(W xH) | 88x44 | 36 x18 | 32 x16 | 24x12 |
Cabinetsize(WxHxD) | 500x1000x19mm | 500 x1000x65 | 500 x1000x65 | 500 x 1000x65 |
Cabinet resolution(W xH) | 88x176 | 72 x144 | 64x128 | 48x96 |
Pixeldensity(pixels/㎡) | 30976 | 20736 | 16384 | 9216 |
Brightness(cd/㎡) | 5000-6000 | 4500 | 4500 | 5000 |
Maxpowerconsumption(w/㎡) | 700 | 800 | 800 | 800 |
Average power consumption | 233 | 240 | 240 | 240 |
Transparent | 30% | 35% | 40% | 45% |
Weight(kg/㎡) | 10 | 14 | 14 | 14 |
Horizontal viewing angle | 140° | |||
Vertical viewing angle | 120° | |||
Gray scale | 14bit | |||
Refresh rate(Hz) | 3840-7680HZ | |||
Frame frequency(Hz) | 50/60Hz | |||
Color temperature(K) | 6500K | |||
Input voltage(V) | 100~240V AC, 50~60Hz | |||
Operating temperature | -20to50. | |||
Storage temperature | -40to80. | |||
Operating humidity | 10% to80% | |||
Life span oflamp(hours) | 100,000 | |||
Angle of curve | -12.~+15. | |||
Level of protection | IP65 |
Mounting Methods:
The intelligent modules store calibrating and operating parameters separately. The tiles can be quickly set up, making them ideal for cutting labor costs and making them an affordable option for your next production presentation, product launch, trade show or special event.
FAQ:
Q1: Do you have patent for this type Carbon firbe?
A1:Yes, we have.
Q2: Do you have control the raw material and process of production?
A2.:Yes,
Quality is our top priority. We pay great attention to quality control from the beginning to the end. We focus on every detail, and our factory has obtained ISO9001, ISO14001, CE, RoHS, and FCC certifications.
Q3: Do you only deliver to Europe and USA?
A3:We sell and ship worldwide, meaning you can place an order from anywhere in the world.
Q4:Can I pay in a currency other than Euro?
A4:We quote and accept payment in any currency. No hidden fees and no mark up on any exchange rate!
Q5. What is the lead time?
A5:7-30days.
Q6: What is your warranty time?
A6, To be honest, Generaly it is 3-5years with our this High quality Carbon firbe products. we use Nationstar SMD, KB Board PCB ,Selceting the best raw materials to do to keep our products is high quality and durability. Neutric Connetors.
Q7: Do you have technicians in Europe and USA?
A7: Yes. you know we have warehouse, we have several technicians always in europe to do the maintenance worked, who are often actitives our different customers. when you need our technician to installation or repair or do something please let us know in advance,we will arrange them your side for support.
![]() |
MOQ: | 1pcs |
Price: | negotionable |
Standard Packaging: | flightcase or Wooden case |
Delivery Period: | 7-30 Working days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Supply Capacity: | 1000SQM/Month |
Feature:
Application:
Transparent carbon fiber rental LEDscreen-CTR | ||||
MODEL | P5.68 | P6.9 | P7.8 | P10.4 |
Pixelpitch (mm) | 5.68 | 6.9 | 7.81 | 10.4 |
LEDmodel | SMD1921 | SMD 1921 | SMD1921 | SMD2727 |
Module size(mm) | 500X250mm | 250x125 | 250 x125 | 250x125 |
Module resolution(W xH) | 88x44 | 36 x18 | 32 x16 | 24x12 |
Cabinetsize(WxHxD) | 500x1000x19mm | 500 x1000x65 | 500 x1000x65 | 500 x 1000x65 |
Cabinet resolution(W xH) | 88x176 | 72 x144 | 64x128 | 48x96 |
Pixeldensity(pixels/㎡) | 30976 | 20736 | 16384 | 9216 |
Brightness(cd/㎡) | 5000-6000 | 4500 | 4500 | 5000 |
Maxpowerconsumption(w/㎡) | 700 | 800 | 800 | 800 |
Average power consumption | 233 | 240 | 240 | 240 |
Transparent | 30% | 35% | 40% | 45% |
Weight(kg/㎡) | 10 | 14 | 14 | 14 |
Horizontal viewing angle | 140° | |||
Vertical viewing angle | 120° | |||
Gray scale | 14bit | |||
Refresh rate(Hz) | 3840-7680HZ | |||
Frame frequency(Hz) | 50/60Hz | |||
Color temperature(K) | 6500K | |||
Input voltage(V) | 100~240V AC, 50~60Hz | |||
Operating temperature | -20to50. | |||
Storage temperature | -40to80. | |||
Operating humidity | 10% to80% | |||
Life span oflamp(hours) | 100,000 | |||
Angle of curve | -12.~+15. | |||
Level of protection | IP65 |
Mounting Methods:
The intelligent modules store calibrating and operating parameters separately. The tiles can be quickly set up, making them ideal for cutting labor costs and making them an affordable option for your next production presentation, product launch, trade show or special event.
FAQ:
Q1: Do you have patent for this type Carbon firbe?
A1:Yes, we have.
Q2: Do you have control the raw material and process of production?
A2.:Yes,
Quality is our top priority. We pay great attention to quality control from the beginning to the end. We focus on every detail, and our factory has obtained ISO9001, ISO14001, CE, RoHS, and FCC certifications.
Q3: Do you only deliver to Europe and USA?
A3:We sell and ship worldwide, meaning you can place an order from anywhere in the world.
Q4:Can I pay in a currency other than Euro?
A4:We quote and accept payment in any currency. No hidden fees and no mark up on any exchange rate!
Q5. What is the lead time?
A5:7-30days.
Q6: What is your warranty time?
A6, To be honest, Generaly it is 3-5years with our this High quality Carbon firbe products. we use Nationstar SMD, KB Board PCB ,Selceting the best raw materials to do to keep our products is high quality and durability. Neutric Connetors.
Q7: Do you have technicians in Europe and USA?
A7: Yes. you know we have warehouse, we have several technicians always in europe to do the maintenance worked, who are often actitives our different customers. when you need our technician to installation or repair or do something please let us know in advance,we will arrange them your side for support.