MOQ: | 1sqm |
Price: | negotionable |
Standard Packaging: | flightcase |
Delivery Period: | 25-30days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Supply Capacity: | 5000SQM/Month |
Exhibit Frame System Rental Use Bematrix P1.9mm / P2.5mm / 496mm X 496mm Frames
AlisenLED 496*496mm Solutions highly recommends a unique frameLED P2.952,p2.06,p1.968mm,P1.5mm LED screen, which is designed to work with modular frame systems used for building ecological exhibition stands.
The frameLED dimensions are 496x496 mm - it is a screen fully compatible with 55 or 62 mm thick exhibition system frames - perfect image quality on a free-standing or suspended construction!
The frameLED screen features an excellent image quality thanks to a pixel pitch equal to 2 mm. The screen has been produced in GOB technology, which is characterized by no use of masks - the surface of the module is embedded in special glue, which significantly increases its resistance to damage or dust and strongly reflects light. The screen was mounted with True Black SMD1010 method (1x1mm).
An unquestionable advantage of this model is also the possibility of servicing from the front, so there is no need to disassemble the screen in order to remove a single module, power supply or card. Weighing 8.2 kilograms, the cabinet can be easily carried thanks to convenient grips. The maximum current consumption for one cabinet is ~180W (~730W/m2).
Features for AlisenLED Bematrix P1.9mm/P2.5mm 496x496mm Frames ,we adopt the GOB New technology
AlisenLED use special AnitUV material for GOB Technololgy.
Robust engough to withstand shock ,smash or heavy weigh such as a car or a truck.
From water to humidity,acid rain and seawater, GOB Completely prevent them from damaging.
AlisenLED products GOB Can reach ip65 grade
TECHNICAL PARAMETERS
Series | AFI2 | AFI2.5 | AFI2.9 |
True Black SMD | >800cd/m² | >800cd/m² | >800cd/m² |
Black Shell SMD | Mini 4 in 1 | >5000cd/m² | >5000cd/m² |
Distance | >2m | >2.5m | >2.9m |
LED kind | MicroX | MicroX | MicroX |
Pixel Density | 250000 dots/m² | 149844 dots/m² | 112896 dots/m² |
Technology | GOB | GOB | X-GOB,AOB,FPI,HDR,i-MPODULES,CCT(Optional) |
Refesh rate | 3840Hz | 3840Hz | 3840Hz |
Viewing Angle | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) |
Contrast | 6000:01:00 | 6000:01:00 | 6000:01:00 |
Mac.Stacking | 20 Cabinets | 20 Cabinets | 20 Cabinets |
Module Size | 248x248mm | 248x248mm | 248x248mm |
Cabinet Size | 496x496mm(19.5''x19.5''x2.1'') | 496x496mm(19.5''x19.5''x2.1'') | 496x496mm(19.5''x19.5''x2.1'') |
System | Stacking,Hanging,Stitching | Stacking,Hanging,Stitching | Stacking,Hanging,Stitching |
Cabinet Res. | 248x248px | 192x192px | 86x86px |
Drive Mode | 1/30 scan | 1/16 scan | 1/16 scan |
Environment | IP30 | IP30 | IP30 |
Max Power | 780W/m² | 780W/m² | 720W/m² |
Voltage | AC 100-240V | AC 100-240V | AC 100-240V |
Weight | 7.5kg/Panel | 7.5kg/Panel | 7.5kg/Panel |
Certification | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS |
Why Buy LED Wall from AlisenLED?
Alisenled excellent picture quality, crisp resolution, and superior brightness it brings will make your customers’ viewing experience positive and memorable
We believe in providing outstanding value for your investment. Our rental rates are competitive, offering you a cost-effective solution without compromising on quality.
MOQ: | 1sqm |
Price: | negotionable |
Standard Packaging: | flightcase |
Delivery Period: | 25-30days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Supply Capacity: | 5000SQM/Month |
Exhibit Frame System Rental Use Bematrix P1.9mm / P2.5mm / 496mm X 496mm Frames
AlisenLED 496*496mm Solutions highly recommends a unique frameLED P2.952,p2.06,p1.968mm,P1.5mm LED screen, which is designed to work with modular frame systems used for building ecological exhibition stands.
The frameLED dimensions are 496x496 mm - it is a screen fully compatible with 55 or 62 mm thick exhibition system frames - perfect image quality on a free-standing or suspended construction!
The frameLED screen features an excellent image quality thanks to a pixel pitch equal to 2 mm. The screen has been produced in GOB technology, which is characterized by no use of masks - the surface of the module is embedded in special glue, which significantly increases its resistance to damage or dust and strongly reflects light. The screen was mounted with True Black SMD1010 method (1x1mm).
An unquestionable advantage of this model is also the possibility of servicing from the front, so there is no need to disassemble the screen in order to remove a single module, power supply or card. Weighing 8.2 kilograms, the cabinet can be easily carried thanks to convenient grips. The maximum current consumption for one cabinet is ~180W (~730W/m2).
Features for AlisenLED Bematrix P1.9mm/P2.5mm 496x496mm Frames ,we adopt the GOB New technology
AlisenLED use special AnitUV material for GOB Technololgy.
Robust engough to withstand shock ,smash or heavy weigh such as a car or a truck.
From water to humidity,acid rain and seawater, GOB Completely prevent them from damaging.
AlisenLED products GOB Can reach ip65 grade
TECHNICAL PARAMETERS
Series | AFI2 | AFI2.5 | AFI2.9 |
True Black SMD | >800cd/m² | >800cd/m² | >800cd/m² |
Black Shell SMD | Mini 4 in 1 | >5000cd/m² | >5000cd/m² |
Distance | >2m | >2.5m | >2.9m |
LED kind | MicroX | MicroX | MicroX |
Pixel Density | 250000 dots/m² | 149844 dots/m² | 112896 dots/m² |
Technology | GOB | GOB | X-GOB,AOB,FPI,HDR,i-MPODULES,CCT(Optional) |
Refesh rate | 3840Hz | 3840Hz | 3840Hz |
Viewing Angle | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) |
Contrast | 6000:01:00 | 6000:01:00 | 6000:01:00 |
Mac.Stacking | 20 Cabinets | 20 Cabinets | 20 Cabinets |
Module Size | 248x248mm | 248x248mm | 248x248mm |
Cabinet Size | 496x496mm(19.5''x19.5''x2.1'') | 496x496mm(19.5''x19.5''x2.1'') | 496x496mm(19.5''x19.5''x2.1'') |
System | Stacking,Hanging,Stitching | Stacking,Hanging,Stitching | Stacking,Hanging,Stitching |
Cabinet Res. | 248x248px | 192x192px | 86x86px |
Drive Mode | 1/30 scan | 1/16 scan | 1/16 scan |
Environment | IP30 | IP30 | IP30 |
Max Power | 780W/m² | 780W/m² | 720W/m² |
Voltage | AC 100-240V | AC 100-240V | AC 100-240V |
Weight | 7.5kg/Panel | 7.5kg/Panel | 7.5kg/Panel |
Certification | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS |
Why Buy LED Wall from AlisenLED?
Alisenled excellent picture quality, crisp resolution, and superior brightness it brings will make your customers’ viewing experience positive and memorable
We believe in providing outstanding value for your investment. Our rental rates are competitive, offering you a cost-effective solution without compromising on quality.