Product Details
Place of Origin: China
Brand Name: AlisenLED/OEM/ODM
Certification: CE/FCC/CB/IECEE/ibs
Model Number: P2.6-500X500
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: Flight Case or wooden case
Delivery Time: 7-25 Working days
Payment Terms: T/T, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 5000SQM/month
LED Pitch: |
P1.9, P2.6, P2.9, 3.91 4.81 5.95,6.25 |
Brightness: |
> 600nits; 5000-6000nits |
Color: |
RGB Full Color |
Driving IC: |
MBI5253 |
Utilization: |
Advertising Publish, Retail Store, Shopping Mall, Display Of Dishes, Welcome Display, Self-service Business, Exhibition Hall, Wayfinding, Airport, Subway, Elevator, Restaurant & Hotel Supplies, Education, Medical Treatment |
Curved Lock: |
Yes |
Cabinet Size: |
500X500mm,500mm X 1000mm |
Module Size: |
250mm X 250mm |
Refresh Rate: |
3840HZ-7680 |
Curved Locks: |
With Curved Locks |
GOB: |
Can Do GOB Available |
Suppier Type: |
Original Manufacturer, ODM, Agency, Retailer, OEM, Other |
Warranty: |
3-5years |
Stocks: |
Holland Warehouse Have 500sqms P3.91 Outdoor And Indoor,USA Warehouse Have 300sqm P2.6 ,China Warehouse Have Over500sqm Indoor P3.91 |
LED Pitch: |
P1.9, P2.6, P2.9, 3.91 4.81 5.95,6.25 |
Brightness: |
> 600nits; 5000-6000nits |
Color: |
RGB Full Color |
Driving IC: |
MBI5253 |
Utilization: |
Advertising Publish, Retail Store, Shopping Mall, Display Of Dishes, Welcome Display, Self-service Business, Exhibition Hall, Wayfinding, Airport, Subway, Elevator, Restaurant & Hotel Supplies, Education, Medical Treatment |
Curved Lock: |
Yes |
Cabinet Size: |
500X500mm,500mm X 1000mm |
Module Size: |
250mm X 250mm |
Refresh Rate: |
3840HZ-7680 |
Curved Locks: |
With Curved Locks |
GOB: |
Can Do GOB Available |
Suppier Type: |
Original Manufacturer, ODM, Agency, Retailer, OEM, Other |
Warranty: |
3-5years |
Stocks: |
Holland Warehouse Have 500sqms P3.91 Outdoor And Indoor,USA Warehouse Have 300sqm P2.6 ,China Warehouse Have Over500sqm Indoor P3.91 |
Product Description
BIG VIEW ANGLE
Specification
Item | P1.9 | P2.6 | P2.9 | P3.9 |
---|---|---|---|---|
Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.906mm |
Led Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module Resolution | 128dots x 128dots | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots |
Driving Mode | 1/32 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
Module Pixels | 16,384 dots | 9,216 dots | 7,056 dots | 4,096 dots |
Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Cabinet Size | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm |
Cabinet Resolution | 256dots x 256dots | 192dots x 192dots | 168dots x 168dots | 128dots x 128dots |
Pixel Density | 262,144 dots/sqm | 147,456 dots/sqm | 112,896 dots/sqm | 65,536 dots/sqm |
Minimum Viewing Distance | ≥1.9 m | ≥2.6 m | ≥2.9 m | ≥3.9 m |
Brightness | 600nits ~ 800nits | 600nits ~ 1200nits | 600nits ~ 1200nits | 800nits ~ 1200nits |
IP Grade | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ |
Gray Scale | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits |
Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
Maxmum Power Consumption | 560W/sqm | 560W/sqm | 560W/sqm | 560W/sqm |
Average Power Consumption | 160W/sqm | 160W/sqm | 160W/sqm | 160W/sqm |
Input Voltage | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
Operating Temperature | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
Operating Humidity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 7.5 kg/panel | 7.5 kg/panel | 7.5 kg/panel | 7.5 kg/panel |
Operating System | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Product Description
Application
Package&Delivery