Place of Origin: | China |
Brand Name: | Vios |
Certification: | UL CE ROHS ISO ETL SGS SAA Fcc EMC |
Model Number: | P3.91 |
Minimum Order Quantity: | 1 Square Meter |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden box or Flight case |
Payment Terms: | L/C T/T Western Union Paypal Credit Card, MoneyGram |
Supply Ability: | 5,000 square meters per month |
Pixels: | P3.91 SMD2121 | Brightness: | 1800cd/square Meter |
---|---|---|---|
Pixel Density: | 65536 Pixels/sqm | Module Size: | 250mm*250mm |
Drive Type: | 1/8 Scanning | Power Supply: | Meanwell |
Working Voltage: | AC 110V~220V±10% | Weight Of One Cabinet(Kg): | 12KG |
Cabinet Dimension: | 500mm X 500mm / 500mm X 1000mm | ||
High Light: | led rental screen,hire led screen |
Product Features:
1. Lightweight. Convenient in transporting and installing & saving labor cost, suitable for flow shows.
2. Nice appearance and simple structures.
3. Jointed correctly, being installed & dismounted by one person without tool.
4. Humanized operating interface with breakdown indicator lights, easy to maintain.
5. High debugging brightness and no damage to gray scale, achieving the debugging technology for nice image.
Indoor Die casting Aluminum 500mm Rental LED Displays | |||||
Module | Pitch/mm | P3.91 | P4.8 | P5.2 | P6.25 |
Module size/mm | 250x250 | 250x250 | 250x250 | 250x250 | |
Density of pixel/(dots/m2) | 65536 | 43264 | 43402 | 40,000 | |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
Led encapsulation | SMD2121 | SMD2121 | SMD3528 | SMD3528 | |
Resolution of module | 64X64 | 52x52 | 48x48 | 40x40 | |
Main | Optimum viewing distance | 3-10m | 4-15m | 5-18m | 6-20m |
View angle / ° | 140H,120V | 140H,120V | 140H,120V | 140H,120V | |
Max power consumption/W/M2 | 1,100 | 1,100 | 1,000 | 1,000 | |
Size of cabinet/mm | 500X500 | 500x500 | 500x500 | 500x500 | |
Resolution of cabinet | 128X128 | 104x104 | 96x96 | 80x80 | |
Weight of cabinet/kg | 9 | 9 | 9 | 9 | |
Driving method | 1/16 scan constant current | 1/13 scan constant current | 1/12 scan constant current | 1/4scan constant current | |
Refresh rate Hz/S | ≥1500 | ≥1500 | ≥1500 | ≥1500 | |
Luminance of white balance | ≥1500 nits | ≥1500 nits | ≥2000 nits | ≥2000 nits | |
Operation of Environmental Temperature/°C | below 30 to above 50 | ||||
Working vlotage | 110-220 VAC/+/- 10% | ||||
Grey scale/color | displaying colors≥16.7M(synchronized) | ||||
Brightness adjustment | 256 levels of each color(manually),100 levels of each color(automatically) | ||||
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | ||||
Control system | linsn(sending card,receiving cards and Hubs) | ||||
Average of non-failure life | >50,00h | ||||
Life span | >100,000h | ||||
Defect dot rate | <0.0001 |
Contact Person: Vios
Full Color SMD Stage LED Display Screen Indoor P4 P5 P6 With 2 Years Warranty
Huge Outdoor Full Color LED Display Hire , Aluminum P4.81mm LED Video Wall Screen
Waterproof P8 Outdoor Full Color LED Display Board Programming With Meanwell Power Supply
P6 Outdoor 6mm Pitch Full Color LED Display Die Casting Rental Cabinet Waterproof
Flexible LED Wall Screen Display Outdoor Indoor Rental P3 P4 P5 P6 P6.94mm
Electronic Advertising Water Proof Outdoor LED Video Screen 1R1G1B P8 / P10
6m x 4m Electronic Advertising LED Screens Water Proof Outdoor TV Screen 1R1G1B P8 / P10
Programmable Full Color LED Video Wall Panels With -20 - 50°C Working Temperature
Small Pixel Pitch Full Color HD LED TV , Adversiting Multi Color LED Full HD TV
SMD 3535 P8 High Power Led Module 32 * 16 Size 256mm X 128mm IP65 Brightness 7500nit
Outdoor LED Display Module , Adjustable P4.81 Full Color Waterproof LED Module
HD P2.5 Indoor Full Color LED Module 16 Scan SMD 2121 3in1 RGB 160 * 160mm