Place of Origin: | China |
Brand Name: | Viso |
Certification: | UL CE ROHS ISO ETL SGS SAA Fcc EMC |
Model Number: | PH 3.91 |
Minimum Order Quantity: | 1 Square Meter |
---|---|
Price: | Negotiation factory price |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 4-6 work days |
Payment Terms: | L/C T/T Western Union Paypal Credit Card, MoneyGram |
Supply Ability: | 8,000 square meters per month |
Pixel Pitch: | 3.91mm SMD 3in1 RGB Black | Brightness: | 2000cd/sqm |
---|---|---|---|
Pixel Density: | 65536 Pixels/sqm | Module Size: | 250mm*250mm |
Protection Level: | IP43(Optional IP65) | Power Supply: | Meanwell |
Working Voltage: | AC 110V~220V±10% | Weight Of One Cabinet(Kg): | 6.5KG |
Cabinet Dimension: | 500mm X 500mm / 500mm X 1000mm X 60mm | Viewing Angle: | H 160°/V120° |
High Light: | led rental screen,hire led screen |
HD Light Weight P3.91 P4.81 P5.557 mm Indoor Full color LED Screen Stage Music Concert LED Display
P3.91 P4.81 HD Video Light Weight P5mm Indoor LED Screen with ETL Certificate Stage Music Rental Use Concert LED Display
P5mm Indoor LED Display Main Features:
Installation
High reliability, good flatness
Control method , Performance
Energy conservation
Main Specification:
Item | Technical Parameters | ||||||
Module | Model | Vios-3S | Vios-4S | Vios-5S | Vios-6S | Vios-8S | Vios-10S |
Pixel Pitch(mm) | 3 | 4 | 5 | 6 | 8 | 10 | |
Pixel Density (dot/m2) | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 | |
LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
LED Type | SMD2121 | SMD2121 | SMD3528 | SMD3528 | SMD3528 | SMD3528 | |
Module Size(mmxmm) | 240 x 240 | 240 x 240 | 240 x 240 | 240 x 240 | 256 x 128 | 320 x 160 | |
Module Resolution (WxH) | 80 x 80 | 60 x 60 | 48 x 48 | 40 x 40 | 32 x 16 | 32 x 16 | |
Others | Driving Mode | 1/16 Scan | 1/15 Scan | 1/12 Scan | 1/10 Scan | 1/8 Scan | 1/4 Scan |
Brightness(cd/m2) | ≥1800 | ≥1800 | ≥1800 | ≥1500 | ≥1500 | ≥1500 | |
Grey Scale | ≥14 bit | ||||||
Refresh Rate (Hz) | ≥ 960 | ||||||
Cabinet Resolution(WxH) | 160 x 160 | 120 x 120 | 96 x 96 | 80 x 80 | 128 x 96 | 96 x 96 | |
Max Power Consumption(w/m2) | ≤1240 | ≤1040 | ≤720 | ≤860 | ≤720 | ≤750 | |
Average Power Consumption(w/m2) | 420 ~ 620 | 350 ~ 520 | 240 ~ 360 | 286 ~ 430 | 240 ~ 360 | 225 ~ 300 | |
Cabinet Size (mmxmm) | 480 x 480 | 480 x 480 | 480 x 480 | 480 x 480 | 1024 x 768 | 960 x 960 | |
Viewing Angle (deg) | Horizontal≥120°; Vertical≥ 120° |
Contact Person: Vios
Full Color SMD Stage LED Display Screen Indoor P4 P5 P6 With 2 Years Warranty
Huge Outdoor Full Color LED Display Hire , Aluminum P4.81mm LED Video Wall Screen
Waterproof P8 Outdoor Full Color LED Display Board Programming With Meanwell Power Supply
P6 Outdoor 6mm Pitch Full Color LED Display Die Casting Rental Cabinet Waterproof
Flexible LED Wall Screen Display Outdoor Indoor Rental P3 P4 P5 P6 P6.94mm
Electronic Advertising Water Proof Outdoor LED Video Screen 1R1G1B P8 / P10
6m x 4m Electronic Advertising LED Screens Water Proof Outdoor TV Screen 1R1G1B P8 / P10
Programmable Full Color LED Video Wall Panels With -20 - 50°C Working Temperature
Small Pixel Pitch Full Color HD LED TV , Adversiting Multi Color LED Full HD TV
SMD 3535 P8 High Power Led Module 32 * 16 Size 256mm X 128mm IP65 Brightness 7500nit
Outdoor LED Display Module , Adjustable P4.81 Full Color Waterproof LED Module
HD P2.5 Indoor Full Color LED Module 16 Scan SMD 2121 3in1 RGB 160 * 160mm