Place of Origin: | China |
Brand Name: | Viso |
Certification: | UL CE ROHS ISO2000 ETL SGS SAA Fcc EMC |
Model Number: | VS-G18inch |
Minimum Order Quantity: | 1 Unit or 1 PCS or 1 set Price |
---|---|
Price: | Negotiation |
Packaging Details: | Carton box or Wooden case |
Delivery Time: | 3-5 work days |
Payment Terms: | L/C, T/T, Western Union, Paypal, Credit Card, MoneyGram, VISA, MasterCard |
Supply Ability: | 50,000 units per month |
UL CE ROHS ISO2000 ETL SGS SAA Fcc EMC: | 88:88 , 8.88 9/10, 8.889, 8.888 | Screen Dimension: | 8inch 10inch 12inch 16inch 20inch 24inch Available |
---|---|---|---|
ED Tube Chip Color: | Red,Amber,Green,Blue,White | Service Access: | Rear Or Front Access |
Master / Slave: | Single Side, Double Side | Operation: | RF, LCD Remote Control, TCP/IP |
Voltage: | 90~120V/220~240V | Waterproof: | IP68 |
Brightness: | 8000nits | ||
High Light: | led gas station price signs,led time and temperature sign |
Features:
1. Available in 4 and 5 digit formats
2. 100,000+ hour rated LEDs available from 8” to 24” tall
3. Multiple stroke digits for the ultimate brightness in daylight viewing
4. Wireless control standard (150 + feet of range)
5. 240 levels of automatic brightness control
6. Automatic daylight savings adjustments
7. Display Duration: 3-seconds to 9-seconds
8. Time displays in 12 and/or 24 hour format
8. Temperature displays in Fahrenheit and/or Celsius
9. Price displays to 99.99 in 4-digit display format
10. Price displays to 999.99 in 5-digit display format
11. Date displays in mm/dd format
12. Low profile 2.5" deep display housing
13. RF remote controller for the outdoor time and temp signs , the manual attached.
Technical Parameters: | |||||||||||
Item | Technical Parameters | ||||||||||
Color | Red, amber, green, blue or white | ||||||||||
Digit height | 4", 6", 8", 10", 12", 16", 18",20",24",27",32", 36", 40", 48", 60", 72" etc. | ||||||||||
Digit design | 4", 6", 8",10", 12", 16",18",20",24",27",32": standard digit. | ||||||||||
Brightness control | Auto-dimming by sensor or remote control. | ||||||||||
Display Dimming | Over 8 levels of automatic intensity adjustment. | ||||||||||
Viewing Angle | Indoor: H120° , V 100°, Outdoor: H 120° , V100° or customized. | ||||||||||
Service Access | Rear access or customized. | ||||||||||
Master/Slave | Single/Double/Three/four sides, use one control card, all working. or customized. | ||||||||||
Casing Material | Steel, aluminum available. | ||||||||||
Front cover | Displays with 32" & over digit high are without front cover; others with front cover. | ||||||||||
Waterproof Level | IP 65 | ||||||||||
Temperature sensor | Default economical sensor, All sensor is available for more exact request. | ||||||||||
LED Driving mode | Constant current | ||||||||||
Power Input | 110/220VAC , 60Hz/50Hz | ||||||||||
PC Communication | Rs232 | ||||||||||
Communication Distance | 8m | ||||||||||
Remote control type | 300ft / 100m, range of RF remote control. | ||||||||||
Continuous Working Time | Unlimited | ||||||||||
Lifetime of LEDs | >100,000 Hours | ||||||||||
Installation Method | Hanging, mounting or per custom design. | ||||||||||
Working Temperature | Indoor: -10°C ~ 40°C,Outdoor: -20°C ~ 60°C, Humidity: 15%~95%RH | ||||||||||
Display format | 88:88 or 88:88:88 | ||||||||||
GPS | Optional | ||||||||||
Product Parameters: | |||||||||||
Digital Height | Casing Material | Casing Size (mm) | Waterproof Level | Typical Brightness | Viewing Angle | ||||||
6 inch | Steel cabinet | 729*228*100 | N/A | 100CD/sqm | H:120°/ V:100° | ||||||
8 inch | Front cover | 774*294*100 | Frontside:IP65 | 1. 4000cd/sqm without front cover. | |||||||
Rear service | Backside:IP54 | 2. The brightness is lower adding | |||||||||
front cover but contrast degree | |||||||||||
is higher, so clearer for outdoor | |||||||||||
10 inch | 1144*347*100 | view. | |||||||||
12 inch | 1384*400*100 | 3. With auto-dimmer. | |||||||||
16 inch | 1122*507*100 | 4. With economical temperature | |||||||||
20 inch | 1339*610*100 | sensor. | |||||||||
24 inch | 1339*610*100 | 1. With auto-dimmer. | |||||||||
27 inch | 1939*788*100 | 2. With economical temperature | |||||||||
32 inch | 2287*917*100 | sensor. |
Contact Person: Vios
Full Color SMD Stage LED Display Screen Indoor P4 P5 P6 With 2 Years Warranty
Huge Outdoor Full Color LED Display Hire , Aluminum P4.81mm LED Video Wall Screen
Waterproof P8 Outdoor Full Color LED Display Board Programming With Meanwell Power Supply
P6 Outdoor 6mm Pitch Full Color LED Display Die Casting Rental Cabinet Waterproof
Flexible LED Wall Screen Display Outdoor Indoor Rental P3 P4 P5 P6 P6.94mm
Electronic Advertising Water Proof Outdoor LED Video Screen 1R1G1B P8 / P10
6m x 4m Electronic Advertising LED Screens Water Proof Outdoor TV Screen 1R1G1B P8 / P10
Programmable Full Color LED Video Wall Panels With -20 - 50°C Working Temperature
Small Pixel Pitch Full Color HD LED TV , Adversiting Multi Color LED Full HD TV
SMD 3535 P8 High Power Led Module 32 * 16 Size 256mm X 128mm IP65 Brightness 7500nit
Outdoor LED Display Module , Adjustable P4.81 Full Color Waterproof LED Module
HD P2.5 Indoor Full Color LED Module 16 Scan SMD 2121 3in1 RGB 160 * 160mm