Place of Origin: | China |
Brand Name: | Viso |
Certification: | UL CE ROHS ISO ETL SGS SAA Fcc EMC |
Model Number: | PH10 RGB |
Minimum Order Quantity: | 1 Square Meter |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 4-6 work days |
Payment Terms: | L/C T/T Western Union Paypal Credit Card, MoneyGram, VISA |
Supply Ability: | 5,000 square meters per month |
Panel Size: | 960X960mm | IC: | MBI5024/SUM2017 |
---|---|---|---|
Module Size: | 320mmX 160mm | IP: | IP65/IP54 |
Brightness: | > 9000 Cd/m2 | Screen Dimension: | 4m X3m, 6mx4m,10x3m, 12x3m |
Software System: | Lisin/Nova | ||
High Light: | outdoor led advertising screens,rgb led display |
1. Wide Applicability:Top of Building , On the wall , Pole Support ,High way , stadium and so on for outdoor environment.
2. Light Weight:Using Iron or Aluminum profile material, the cabinet weight is only 56 kg/52 Kg
3. High Contrast Ratio: novel design of mask,contrast ratio can reach 2800.
4. Quiet:Direct current fan only has little noise.
5. Thin:the thickest part of cabinet is only 165mm.
6. High Precision:each cabinet of precision deviation <0.2mm.
7. High Refreshing:Usually it can reach 2200 Hz,but it can reach 2800 Hz if you use appropriative IC.
8. Convenient and Fast Installation.
9. Best Cabinet Size: 960mm*960mm; 9600 mm*800mm
10. 9 years experience
11. Simple cabinet, easy to assemble, fast-set up
12. Can repair each LED lamps, so the cost of maintain is lower, and easy to repair.
13. CE,ROHS,CCC, SGS,ISO9001 have passed.
SPECIFICATIONS Parameters:
Outdoor DIP Fixed Mental Box For Advertising | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitch/mm | P10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module size/mm | 160x160/320
Function and Technology Character Introduction: 1. Wide Applicability:Top of Building , On the wall , Pole Support ,High way , stadium and so on for outdoor environment. 10. 9 years experience 13. CE,ROHS,CCC, SGS,ISO9001 have passed.
High Quality Led Billboard Display Module IP65 Waterproof P10 RGB customized size For sign advertisement 1. Payment:T/T. 30% deposits before production,70% balance to be paid before dleiverying |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density of pixel/(dots/m2) | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel composition | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Led encapsulation | SMD3535/DIP346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution of module | 16X16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimum viewing distance | ≥10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View angle / ° | 140H,120V/120 H,60 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average power consumption/W/M2 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max power consumption/W/M2 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size of cabinet/mm | 960X960/1280x960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution of cabinet | 96X96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight of cabinet/kg | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driving method | 1/4 scan constant current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh rate Hz/S | ≥600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminance of white balance | ≥5500 nits/ ≥7500 nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation of Environmental | below 30 to above 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature/°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP rating | Front,IP65;Rear,IP43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working vlotage | 110-220 VAC/+/- 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey scale/color | displaying colors≥16.7M(synchronized) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness adjustment | 256 levels of each color(manually), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 levels of each color(automatically) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control system | linsn(sending card,receiving cards and Hubs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average of non-failure life | over 50,00h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life span | over 100,000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functionaless dot rate | below 0.0001 |
High Quality Led Billboard Display Module IP65 Waterproof P10 RGB customized size For sign advertisement
1. Payment:T/T. 30% deposits before production,70% balance to be paid before dleiverying
2. Shipping freight are quoted under your requests
3. Shipping port: Shenzhen, Guangdong, China
4. MOQ:1 square meter
Contact Person: Vios
Full Color SMD Stage LED Display Screen Indoor P4 P5 P6 With 2 Years Warranty
Huge Outdoor Full Color LED Display Hire , Aluminum P4.81mm LED Video Wall Screen
Waterproof P8 Outdoor Full Color LED Display Board Programming With Meanwell Power Supply
P6 Outdoor 6mm Pitch Full Color LED Display Die Casting Rental Cabinet Waterproof
Flexible LED Wall Screen Display Outdoor Indoor Rental P3 P4 P5 P6 P6.94mm
Electronic Advertising Water Proof Outdoor LED Video Screen 1R1G1B P8 / P10
6m x 4m Electronic Advertising LED Screens Water Proof Outdoor TV Screen 1R1G1B P8 / P10
Programmable Full Color LED Video Wall Panels With -20 - 50°C Working Temperature
Small Pixel Pitch Full Color HD LED TV , Adversiting Multi Color LED Full HD TV
SMD 3535 P8 High Power Led Module 32 * 16 Size 256mm X 128mm IP65 Brightness 7500nit
Outdoor LED Display Module , Adjustable P4.81 Full Color Waterproof LED Module
HD P2.5 Indoor Full Color LED Module 16 Scan SMD 2121 3in1 RGB 160 * 160mm